A2 | 1 Bed, 1 Bath Luxurious Floorplan
A2
1 Bed 1 Bath 830 sq. ft.
Starting at $1,340
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 04111 | Floor 1 | $1,475 | $150 | Available Now | |
# 04101 | Floor 1 | $1,450 | $150 | Available Now | |
# 04109 | Floor 1 | $1,450 | $150 | Available Now | |
# 04211 | Floor 2 | $1,435 | $150 | Available Now | |
# 04104 | Floor 1 | $1,415 | $150 | Available Now | |
# 04201 | Floor 2 | $1,410 | $150 | Available Now | |
# 04209 | Floor 2 | $1,410 | $150 | Available Now | |
# 04309 | Floor 3 | $1,400 | $150 | Available Now | |
# 04203 | Floor 2 | $1,350 | $150 | Available Now | |
# 05108 | Floor 1 | $1,415 | $150 | Available Now | |
# 06101 | Floor 1 | $1,450 | $150 | Available Now | |
# 06109 | Floor 1 | $1,450 | $150 | Available Now | |
# 06111 | Floor 1 | $1,450 | $150 | Available Now | |
# 06104 | Floor 1 | $1,415 | $150 | Available Now | |
# 06108 | Floor 1 | $1,415 | $150 | Available Now | |
# 06209 | Floor 2 | $1,410 | $150 | Available Now | |
# 06211 | Floor 2 | $1,410 | $150 | Available Now | |
# 06301 | Floor 3 | $1,400 | $150 | Available Now | |
# 06309 | Floor 3 | $1,400 | $150 | Available Now | |
# 06311 | Floor 3 | $1,400 | $150 | Available Now | |
# 06204 | Floor 2 | $1,375 | $150 | Available Now | |
# 06306 | Floor 3 | $1,365 | $150 | Available Now | |
# 06203 | Floor 2 | $1,350 | $150 | Available Now | |
# 06205 | Floor 2 | $1,350 | $150 | Available Now | |
# 06210 | Floor 2 | $1,350 | $150 | Available Now | |
# 06305 | Floor 3 | $1,340 | $150 | Available Now | |
# 07101 | Floor 1 | $1,450 | $150 | Sep 25, 2024 | |
# 07109 | Floor 1 | $1,450 | $150 | Sep 25, 2024 | |
# 07111 | Floor 1 | $1,450 | $150 | Sep 25, 2024 | |
# 07201 | Floor 2 | $1,410 | $150 | Sep 25, 2024 | |
# 07209 | Floor 2 | $1,410 | $150 | Sep 25, 2024 | |
# 07211 | Floor 2 | $1,410 | $150 | Sep 25, 2024 | |
# 07309 | Floor 3 | $1,400 | $150 | Sep 25, 2024 | |
# 07104 | Floor 1 | $1,390 | $150 | Sep 25, 2024 | |
# 07105 | Floor 1 | $1,390 | $150 | Sep 25, 2024 | |
# 07106 | Floor 1 | $1,390 | $150 | Sep 25, 2024 | |
# 07108 | Floor 1 | $1,390 | $150 | Sep 25, 2024 | |
# 07204 | Floor 2 | $1,350 | $150 | Sep 25, 2024 | |
# 07205 | Floor 2 | $1,350 | $150 | Sep 25, 2024 | |
# 07206 | Floor 2 | $1,350 | $150 | Sep 25, 2024 | |
# 07208 | Floor 2 | $1,350 | $150 | Sep 25, 2024 | |
# 07210 | Floor 2 | $1,350 | $150 | Sep 25, 2024 | |
# 07303 | Floor 3 | $1,340 | $150 | Sep 25, 2024 | |
# 07304 | Floor 3 | $1,340 | $150 | Sep 25, 2024 | |
# 07305 | Floor 3 | $1,340 | $150 | Sep 25, 2024 | |
# 07306 | Floor 3 | $1,340 | $150 | Sep 25, 2024 | |
# 07308 | Floor 3 | $1,340 | $150 | Sep 25, 2024 | |
# 07310 | Floor 3 | $1,340 | $150 | Sep 25, 2024 | |
# 08101 | Floor 1 | $1,450 | $150 | Oct 23, 2024 | |
# 08109 | Floor 1 | $1,450 | $150 | Oct 23, 2024 | |
# 08111 | Floor 1 | $1,450 | $150 | Oct 23, 2024 | |
# 08201 | Floor 2 | $1,410 | $150 | Oct 23, 2024 | |
# 08209 | Floor 2 | $1,410 | $150 | Oct 23, 2024 | |
# 08211 | Floor 2 | $1,410 | $150 | Oct 23, 2024 | |
# 08301 | Floor 3 | $1,400 | $150 | Oct 23, 2024 | |
# 08309 | Floor 3 | $1,400 | $150 | Oct 23, 2024 | |
# 08311 | Floor 3 | $1,400 | $150 | Oct 23, 2024 | |
# 08104 | Floor 1 | $1,390 | $150 | Oct 23, 2024 | |
# 08105 | Floor 1 | $1,390 | $150 | Oct 23, 2024 | |
# 08106 | Floor 1 | $1,390 | $150 | Oct 23, 2024 | |
# 08108 | Floor 1 | $1,390 | $150 | Oct 23, 2024 | |
# 08110 | Floor 1 | $1,390 | $150 | Oct 23, 2024 | |
# 08203 | Floor 2 | $1,350 | $150 | Oct 23, 2024 | |
# 08204 | Floor 2 | $1,350 | $150 | Oct 23, 2024 | |
# 08205 | Floor 2 | $1,350 | $150 | Oct 23, 2024 | |
# 08206 | Floor 2 | $1,350 | $150 | Oct 23, 2024 | |
# 08208 | Floor 2 | $1,350 | $150 | Oct 23, 2024 | |
# 08210 | Floor 2 | $1,350 | $150 | Oct 23, 2024 | |
# 08303 | Floor 3 | $1,340 | $150 | Oct 23, 2024 | |
# 08304 | Floor 3 | $1,340 | $150 | Oct 23, 2024 | |
# 08305 | Floor 3 | $1,340 | $150 | Oct 23, 2024 | |
# 08306 | Floor 3 | $1,340 | $150 | Oct 23, 2024 | |
# 08308 | Floor 3 | $1,340 | $150 | Oct 23, 2024 | |
# 08310 | Floor 3 | $1,340 | $150 | Oct 23, 2024 | |
# 09101 | Floor 1 | $1,450 | $150 | Nov 20, 2024 | |
# 09109 | Floor 1 | $1,450 | $150 | Nov 20, 2024 | |
# 09111 | Floor 1 | $1,450 | $150 | Nov 20, 2024 | |
# 09201 | Floor 2 | $1,410 | $150 | Nov 20, 2024 | |
# 09209 | Floor 2 | $1,410 | $150 | Nov 20, 2024 | |
# 09211 | Floor 2 | $1,410 | $150 | Nov 20, 2024 | |
# 09301 | Floor 3 | $1,400 | $150 | Nov 20, 2024 | |
# 09309 | Floor 3 | $1,400 | $150 | Nov 20, 2024 | |
# 09311 | Floor 3 | $1,400 | $150 | Nov 20, 2024 | |
# 09103 | Floor 1 | $1,390 | $150 | Nov 20, 2024 | |
# 09104 | Floor 1 | $1,390 | $150 | Nov 20, 2024 | |
# 09105 | Floor 1 | $1,390 | $150 | Nov 20, 2024 | |
# 09106 | Floor 1 | $1,390 | $150 | Nov 20, 2024 | |
# 09203 | Floor 2 | $1,350 | $150 | Nov 20, 2024 | |
# 09204 | Floor 2 | $1,350 | $150 | Nov 20, 2024 | |
# 09205 | Floor 2 | $1,350 | $150 | Nov 20, 2024 | |
# 09206 | Floor 2 | $1,350 | $150 | Nov 20, 2024 | |
# 09208 | Floor 2 | $1,350 | $150 | Nov 20, 2024 | |
# 09210 | Floor 2 | $1,350 | $150 | Nov 20, 2024 | |
# 09303 | Floor 3 | $1,340 | $150 | Nov 20, 2024 | |
# 09304 | Floor 3 | $1,340 | $150 | Nov 20, 2024 | |
# 09305 | Floor 3 | $1,340 | $150 | Nov 20, 2024 | |
# 09306 | Floor 3 | $1,340 | $150 | Nov 20, 2024 | |
# 09308 | Floor 3 | $1,340 | $150 | Nov 20, 2024 | |
# 09310 | Floor 3 | $1,340 | $150 | Nov 20, 2024 | |
# 10101 | Floor 1 | $1,490 | $150 | Dec 18, 2024 | |
# 10109 | Floor 1 | $1,490 | $150 | Dec 18, 2024 | |
# 10111 | Floor 1 | $1,450 | $150 | Dec 18, 2024 | |
# 10201 | Floor 2 | $1,450 | $150 | Dec 18, 2024 | |
# 10209 | Floor 2 | $1,450 | $150 | Dec 18, 2024 | |
# 10301 | Floor 3 | $1,440 | $150 | Dec 18, 2024 | |
# 10103 | Floor 1 | $1,430 | $150 | Dec 18, 2024 | |
# 10105 | Floor 1 | $1,430 | $150 | Dec 18, 2024 | |
# 10211 | Floor 2 | $1,410 | $150 | Dec 18, 2024 | |
# 10311 | Floor 3 | $1,400 | $150 | Dec 18, 2024 | |
# 10106 | Floor 1 | $1,390 | $150 | Dec 18, 2024 | |
# 10108 | Floor 1 | $1,390 | $150 | Dec 18, 2024 | |
# 10110 | Floor 1 | $1,390 | $150 | Dec 18, 2024 | |
# 10203 | Floor 2 | $1,390 | $150 | Dec 18, 2024 | |
# 10205 | Floor 2 | $1,390 | $150 | Dec 18, 2024 | |
# 10303 | Floor 3 | $1,380 | $150 | Dec 18, 2024 | |
# 10204 | Floor 2 | $1,350 | $150 | Dec 18, 2024 | |
# 10206 | Floor 2 | $1,350 | $150 | Dec 18, 2024 | |
# 10208 | Floor 2 | $1,350 | $150 | Dec 18, 2024 | |
# 10210 | Floor 2 | $1,350 | $150 | Dec 18, 2024 | |
# 10304 | Floor 3 | $1,340 | $150 | Dec 18, 2024 | |
# 10306 | Floor 3 | $1,340 | $150 | Dec 18, 2024 | |
# 10308 | Floor 3 | $1,340 | $150 | Dec 18, 2024 | |
# 10310 | Floor 3 | $1,340 | $150 | Dec 18, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.